Most Recent Southgate Homes For Sale
| View All Southgate Homes For Sale | ||
|
15679 Churchill St, Southgate, MI 48195 | $104,900 3 beds 1 bath |
|
12764 Pullman St, Southgate, MI 48195 | $139,000 3 beds 1 bath |
|
13219 Chestnut St, Southgate, MI 48195 | $49,900 3 beds 1.5 baths |
Real Estate Resources |
Southgate Apartments
There are 351 apartments found in and near the Southgate area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings